SOUTH KOREA Available Slots
Davao Travel and Tours SOUTH KOREA Group Tour — Travel Dates and Remaining Slots
Last updated: 10/9/2026, 11:12:03 AM
| Amount in PHP per person | ||||||||
|---|---|---|---|---|---|---|---|---|
| Travel Date | Remaining Slots | Surcharge | Guaranteed Group Visa | Tipping Fee | Airline Taxes | Grand Total | Downpayment | Full Payment |
| CEBU DAEBAK KOREA (5D4N), 2026 | ||||||||
| MAR 17-21, 20-2027 | 11 | |||||||
| MAR 24-28, 2027 | 4 | |||||||
| MAR 25-29,2027 | 14 | |||||||
| MAR 26-30, 2027 | 4 | |||||||
| MAR 27-31, 2027 | 7 | |||||||
| MAR 28-APR 01, 2027 | 0 | |||||||
| APR 3-7, 2027 | 0 | |||||||
| APR 22-26, 2027 | 9 | |||||||
| Apr 28-may 02, 2027 | 32 | |||||||
| DECEMBER 24-28, 2026 | 0 | |||||||
| ANNEONG MAGICAL KOREA (5D4N), 2026 | ||||||||
| AUGUST 19-23, 2026 | 15 | |||||||
| DEC 02-06, 2026 | 22 | |||||||
| DEC 12-16, 2026 | 26 | |||||||
| CEBU, DAEBAK KOREA (5D4N), 2026 | ||||||||
| NOVEMBER 13-17, 2026 | 32 | |||||||
| NOVEMBER 19-23, 2026 | 0 | |||||||
| NOVEMBER 20-24, 2026 | 1 | |||||||
| CEBU, KOREA [ BUSAN & GYEONGJU!] , 2026 | ||||||||
| SEPTEMBER 14-18, 2026 | 20 | |||||||
| OCTOBER 19-23, 2026 | 17 | |||||||
| CEBU, HEARTFELT KOREAN 6D4N, 2026 | ||||||||
| NOVEMBER 22-27, 2026 | 2 | |||||||
| NOVEMBER 28- DECEMBER 03, 2026 | 32 | |||||||
| DEC 19-24, 2026 | 37 | |||||||
| DEC 22-27, 2026 | 20 | |||||||
| DEC 24-29, 2026 | 25 | |||||||
| DEC 25-30, 2026 | 31 | |||||||
| DEC 28- JAN 02, 2027 | 11 | |||||||
| MANILA, HEARTFELT KOREAN 6D4N, 2026-2027 | ||||||||
| OCTOBER 02-07, 2026 | 0 | |||||||
| DECEMBER 03-08, 2026 | 8 | |||||||
| DECEMBER 05-10, 2026 | 22 | |||||||
| DECEMBER 07-12, 2026 | 39 | |||||||
| DECEMBER 15-20, 2026 | 1 | |||||||
| DECEMBER 31-JANUARY 05, 2027 | 28 | |||||||
| JANUARY 02-07, 2027 | 16 | |||||||
| JANUARY 03-08, 2027 | 30 | |||||||
| JANUARY 07-12, 2027 | 3 | |||||||
| JANUARY 09-14, 2027 | 40 | |||||||
| JAN 12 - 17, 2027 | 38 | |||||||
| JAN 14 - 19, 2027 | 40 | |||||||
| JAN 15 - 20, 2027 | 40 | |||||||
| JAN 17 - 22, 2027 | 34 | |||||||
| JAN 19 - 24, 2027 | 40 | |||||||
| JAN 20 - 25, 2027 | 36 | |||||||
| JAN 21 - 26, 2027 | 33 | |||||||
| JAN 26 - 31, 2027 | 30 | |||||||
| JAN 27 - FEB 01, 2027 | 33 | |||||||
| JAN 28 - FEB 02, 2027 | 30 | |||||||
| JAN 29 - FEB 03, 2027 | 37 | |||||||
| FEB 03 - 08, 2027 | 26 | |||||||
| FEB 04 - 09, 2027 | 35 | |||||||
| FEB 05 - 10, 2027 | 15 | |||||||
| FEB 09-14, 2027 | 40 | |||||||
| FEB 10-15, 2027 | 38 | |||||||
| FEB 11-16, 2027 | 38 | |||||||
| FEB 12-17, 2027 | 37 | |||||||
| FEB 13-18, 2027 | 36 | |||||||
| FEB 24 - MAR 01, 2027 | 40 | |||||||
| FEB 26 - MAR 03, 2027 | 9 | |||||||
| MAR 02-07, 2027 | 38 | |||||||
| MAR 06-11, 2027 | 40 | |||||||
| MAR 09-14, 2027 | 40 | |||||||
| MAR 10-15, 2027 | 40 | |||||||
| MAR 11-16, 2027 | 36 | |||||||
| MAR 19-24, 2027 | 39 | |||||||
| MAR 22-27, 2027 | 38 | |||||||
| MAR 23-28, 2027 | 23 | |||||||
| MAR 27- APR 01, 2027 | 38 | |||||||
| MAR 28- APR 02, 2027 | 40 | |||||||
| MAR 31- APR 05, 2027 | 40 | |||||||
| APR 01-06, 2027 | 35 | |||||||
| APR 02-07, 2027 | 0 | |||||||
| APR 03-08, 2027 | 40 | |||||||
| APR 04-09, 2027 | 40 | |||||||
| APR 05-10, 2027 | 40 | |||||||
| APR 07-12, 2027 | 40 | |||||||
| APR 09-14, 2027 | 13 | |||||||
| DAEBAK KOREA MANILA-SEOUL 6D4N TOUR , 2026 | ||||||||
| SEP 20-25, 2026 | 13 | ₱15,000 | ||||||
| OCT 26-31,2026 | 19 | ₱15,000 | ||||||
| MAR 13-18, 2027 | 32 | ₱15,000 | ||||||
| MAR 16-21, 2027 | 32 | ₱15,000 | ||||||
| APR 14-19, 2027 | 22 | ₱15,000 | ||||||
| APR 19-24, 2027 | 27 | ₱15,000 | ||||||
| APR 21-26, 2027 | 30 | ₱15,000 | ||||||
| MAY 04-09, 2027 | 10 | ₱15,000 | ||||||
| MAY 11-16, 2027 | 29 | ₱15,000 | ||||||
| MAY 12-17, 2027 | 32 | ₱15,000 | ||||||
| MAY 13-18, 2027 | 32 | ₱15,000 | ||||||
| MAY 25-30, 2027 | 28 | ₱15,000 | ||||||
| DAEBAK KOREA MANILA-BUSAN 5D4N TOUR , 2026 | ||||||||
| OCT 16-20, 2026 | 21 | ₱15,000 | ||||||
| NOV 18-22, 2026 | 12 | ₱15,000 | ||||||


